| Issue | Title | |
| Vol 19, No 1 (2025) | Genetic thrombophilia and antiphospholipid antibodies in women with early and late preeclampsia: a retrospective cohort study | Abstract PDF (Rus) |
| A. S. Antonova, J. Kh. Khizroeva, V. O. Bitsadze, M. V. Tretyakova, N. A. Makatsariya, E. R. Efendieva, A. Yu. Shatilina, E. M. Lyadnova | ||
| Vol 14, No 1 (2020) | Georgios Nicolaou Papanicolaou (1883-1962) | Abstract PDF (Rus) |
| K. N. Grigorieva | ||
| Vol 18, No 1 (2024) | Georgios Nikolaou Papanikolaou | Abstract PDF (Rus) |
| А. D. Kondrashova, K. N. Grigoreva | ||
| Vol 14, No 2 (2020) | Gestational complications of the prothrombin G20210A mutation related to prothrombin activity | Abstract PDF (Rus) |
| M. G. Nikolaeva, N. N. Yasafova, A. P. Momot, M. S. Zainulina, K. A. Momot, I. A. Taranenko | ||
| Vol 15, No 3 (2021) | Gestational diabetes mellitus and obesity: effects on offspring | Abstract PDF (Rus) |
| O. V. Rozhkova, O. V. Remneva, N. I. Fadeeva, Yu. V. Korenovskiy, S. D. Yavorskaya | ||
| Vol 7, No 1 (2013) | GESTATIONAL DIABETUS MELLITUS AT A POPULATION LEVEL. MEDICINAL THERAPY OF THREATENING MISCARRIAGE AND CARBOHYDRATE METABOLISM (literature survey) | Abstract PDF (Rus) |
| K. R. Nekrasova, A. V. Van, A. S. Galkina, E. M. Jobava, Yu. E. Dobrokhotova | ||
| Vol 12, No 1 (2018) | GESTATIONAL TROPHOBLASTIC DISEASE: CLASSIFICATION, EPIDEMIOLOGY AND PATHOGENESIS | Abstract PDF (Rus) |
| A. G. Solopova, A. D. Makatsariya, E. S. Egorova, V. S. Moskvichyova, D. V. Mitryuk | ||
| Vol 12, No 2 (2018) | Gestational trophoblastic disease: risk factors, current methods of diagnostics and treatment | Abstract PDF (Rus) |
| A. G. Solopova, A. D. Makatsariya, A. Е. Solopova, Е. S. Egorova, V. S. Moskvichyova | ||
| Vol 11, No 2 (2017) | GESTATIONAL WEIGHT GAIN DEPENDS ON THE INITIAL ANTHROPOMETRIC VALUES | Abstract PDF (Rus) |
| N. B. Chabanova, T. N. Vasilkova, T. P. Shevlyukova | ||
| Vol 13, No 4 (2019) | Gustav Adolf Michaelis (1798–1848) | Abstract PDF (Rus) |
| K. N. Grigorieva | ||
| Vol 19, No 3 (2025) | Haemostasis and metastasis: anticoagulants therapeutic potential in ovarian cancer | Abstract PDF (Rus) |
| A. V. Vorobev, V. O. Bitsadze, J. Kh. Khizroeva, A. G. Solopova, D. M. Mamchich, E. D. Mun, D. V. Blinov, J.-C. Gris, I. Elalamy, G. Gerotziafas, P. Van Dreden, A. D. Makatsariya | ||
| Online First | Heart beat rate in healthy full-term newborn infants across different historical periods: a systematic review | Abstract PDF (Rus) |
| A. L. Karpova, A. V. Mostovoi, I. Yu. Baryshnikova, L. N. Karpov, M. A. Magomedova | ||
| Vol 10, No 1 (2016) | HEART RHYTM DISORDERS AND THROMBOSIS. ANTICOAGULANT THERAPY OF CARDIAC ARRHYTHMIAS IN PREGNANCY | Abstract PDF (Rus) |
| A. D. Makatsariya, S. V. Akinshina, V. O. Bitsadze | ||
| Vol 8, No 1 (2014) | HELLP SYNDROME BENIGN OUTCOME CASE REPORT | Abstract PDF (Rus) |
| T. V. Karpenko, T. L. Smirnova | ||
| Vol 8, No 1 (2014) | HELLP SYNDROME BENIGN OUTCOME CASE REPORT | Abstract PDF (Rus) |
| T. V. Karpenko, T. L. Smirnova | ||
| Vol 8, No 2 (2014) | HELLP-SYNDROME | Abstract PDF (Rus) |
| A. D. Makatsariya, V. O. Bitsadze, D. Kh. Khizroeva | ||
| Vol 13, No 1 (2019) | HELLP-syndrome as a life-threatening condition: current clinical considerations | Abstract PDF (Rus) |
| E. V. Timokhina, A. N. Strizhakov, V. S. Belousova, A. G. Aslanov, I. M. Bogomazova, N. V. Afanasyeva, Ju. A. Samoylova, S. M. Ibragimova, A. M. Kechina | ||
| Vol 18, No 5 (2024) | Hemodynamic activation of von Willebrand factor in children with congenital heart diseases | Abstract PDF (Rus) |
| K. A. Tokmakova, D. N. Shilkin, A. A. Kupryashov | ||
| Vol 17, No 4 (2023) | Hemodynamic maladaptation of a pregnant woman as an early marker of preeclampsia | Abstract PDF (Rus) |
| E. V. Timokhina, I. V. Ignatko, I. S. Grigoryan, I. A. Fedyunina, I. M. Bogomazova | ||
| Vol 12, No 1 (2018) | HEMOSTASIOLOGICAL ASPECTS OF MATERNAL MORTALITY: FROM PATHOGENESIS TO INDIVIDUAL THERAPY AND PREVENTION | Abstract PDF (Rus) |
| article Editorial | ||
| Vol 8, No 2 (2014) | HEMOSTASIS ABNORMALITIES AND MASSIVE OBSTETRIC BLEEDING | Abstract PDF (Rus) |
| A. D. Makatsariya, V. O. Bitsadze, A. L. Mishenko | ||
| Vol 16, No 3 (2022) | Hemostasis features in pregnant women with hypertensive disorders living in the highlands of Tadzhikistan Republic | Abstract PDF (Rus) |
| N. A. Tadzhiboeva, A. G. Yashchuk, I. B. Fatkullina, S. A. Galeeva, A. Yu. Lazareva, N. A. Stetsenko, D. G. Sitdikova | ||
| Vol 10, No 2 (2016) | HEMOSTASIS IN PATIENTS WITH HEMATOMA RETROCHORIAL | Abstract PDF (Rus) |
| I. O. Bushtyreva, N. B. Kuznetsova, A. A. Caplina, A. V. Kovaleva, M. P. Dmitrieva, O. Y. Bordaeva, M. S. Kupryaeva | ||
| Vol 14, No 4 (2020) | Hemostasis in pregnant, parturient and puerperal women with preeclampsia | Abstract PDF (Rus) |
| M. G. Mustafin, E. Yu. Yupatov, T. E. Kurmanbaev, R. M. Nibiullina, Yu. L. Timoshkova, A. A. Shmidt, N. V. Yakovlev | ||
| Vol 17, No 2 (2023) | Hemostasis parameters as prognostic biomarkers in gynecological cancer patients | Abstract PDF (Rus) |
| E. V. Slukhanchuk, V. O. Bitsadze, A. G. Solopova, J. Kh. Khizroeva, J.-C. Gris, I. Elalamy, D. V. Shcherbakov, A. S. Shkoda, L. L. Pankratyeva, J. Yu. Ungiadze, L. A. Ashrafyan, A. D. Makatsariya | ||
| Vol 18, No 1 (2024) | Hemostatic imbalance underlying preterm delivery in COVID-19 convalescent patients | Abstract PDF (Rus) |
| M. G. Nikolaeva, A. V. Korchagina, A. P. Momot, E. V. Grigoreva | ||
| Vol 12, No 2 (2018) | Heparin prophylaxis of gestational complications in women with Factor V Leiden mutation (GA genotype) | Abstract PDF (Rus) |
| M. G. Nikolaeva, A. P. Momot, M. S. Zainulina, K. A. Momot, N. N. Yasafova | ||
| Vol 11, No 3 (2017) | HIGH-RISK PREGNANCY – THE OPINION OF THE WORLD'S LEADING EXPERTS | Abstract PDF (Rus) |
| article Editorial | ||
| Vol 17, No 3 (2023) | Histoarchitectonics of paraurethral tissue in women with stress urinary incontinence | Abstract PDF (Rus) |
| A. A. Mikhelson, E. V. Lugovykh, M. V. Lazukina, G. N. Chistyakova, A. A. Grishkina, M. A. Lukach | ||
| Vol 18, No 1 (2024) | History of antiphospholipid syndrome | Abstract PDF (Rus) |
| М. Р. Drozhzhina, А. V. Vorobev | ||
| Vol 10, No 2 (2016) | HISTORY OF FORCEPS | Abstract PDF (Rus) |
| A. K. Blbulyan | ||
| Vol 17, No 4 (2023) | Homocysteine, cancer and oncothrombosis | Abstract PDF (Rus) |
| V. O. Bitsadze, E. V. Slukhanchuk, A. G. Solopova, J. Kh. Khizroeva, D. V. Shcherbakov, F. E. Yakubova, J.-C. Gris, I. Elalamy, N. D. Degtyareva, A. V. Lazarchuk, M. A. Gileva, N. V. Samburova, Z. D. Aslanova, D. V. Blinov, A. S. Shkoda, A. D. Makatsariya | ||
| Vol 11, No 1 (2017) | HORMONAL CONTRACEPTION AND MAGNESIUM DEFICIENCY: A SUBANALYSIS OF THE MAGYN STUDY | Abstract PDF (Rus) |
| D. V. Blinov, T. I. Ushakova, N. A. Makatsariya, N. M. Khamani, V. O. Bitsadze, Ch. Dadak | ||
| Vol 8, No 2 (2014) | HORMONE REPLACEMENT THERAPY AND PREVENTION OF THROMBOTIC COMPLICATIONS | Abstract PDF (Rus) |
| A. V. Vorob'ev, U. V. Zimovina, I. Z. Kvikviniya | ||
| Vol 15, No 6 (2021) | How to avoid medical errors, how to respond and relate to them: a review of the scientific monograph «Defects in the provision of medical care» | Abstract PDF (Rus) |
| A. D. Makatsariya, A. S. Shkoda, D. V. Blinov | ||
| Vol 17, No 3 (2023) | How to reduce a risk of venous thromboembolism while taking combined oral contraceptives | Abstract PDF (Rus) |
| V. O. Bitsadze, J. Kh. Khizroeva, A. G. Solopova, M. V. Kvaratskheliia, D. Yu. Zabolotnaya, Z. Xiaoxia, M. V. Tretyakova, V. I. Tsibizova, N. R. Gashimova, K. N. Grigoreva, M. A. Gileva, A. S. Shkoda, J.-Ch. Gris, A. D. Makatsariya | ||
| Vol 14, No 1 (2020) | HPV- and herpes virus infections: epidemiological, pathogenetic and clinical immunological aspects, principles of diagnosis and therapy | Abstract PDF (Rus) |
| G. Kh. Vikulov, S. L. Voznesenskiy, D. I. Frolkin | ||
| Vol 10, No 3 (2016) | HYPERHOMOCYSTEINEMIA, ENDOTHELIAL DYSFUNCTION AND THEIR RELATION TO SEX STEROIDS IN POLYCYSTIC OVARY SYNDROME | Abstract PDF (Rus) |
| T. L. Arkhypkina, L. P. Lyubimova | ||
| Vol 5, No 3 (2011) | HYPERPLASIC PROCESS OF ENDOMETRIUM: FEATURES OF PROLIFERATIVE ACTIVITY WHEN COMBINED WITH CHRONIC ENDOMETRITIS | Abstract PDF (Rus) |
| N. A. Sheshukova, I. O. Makarov, T. V. Ovsyannikova | ||
| Vol 17, No 5 (2023) | Identification of key miRNAs as regulatory biomarkers of gonadotropins leading to infertility in males | Abstract PDF (Eng) |
| N. A. Oohayyed, M. M. Mohammed, A. M. Al-Rahim, R. N. Al Chalabi, S. A. Shaban, A. A. J. Suleiman | ||
| Vol 16, No 4 (2022) | Identifying etiological pattern for postpartum complications | Abstract PDF (Rus) |
| D. F. Kurbanova, S. G. Sultanova, F. R. Hajiyevа | ||
| Vol 9, No 2 (2015) | IDIOPATHIC TROMBOCYTOPENIC PURPURA DURING PREGNANCY.OBSTETRICS AND PERENATAL RISKS | Abstract PDF (Rus) |
| V. B. Tskhay, E. K. Grebennikova | ||
| Vol 10, No 1 (2016) | IGNAZ PHILIPP SEMMELWEIS | Abstract PDF (Rus) |
| N. A. Makatsariya | ||
| Vol 9, No 4 (2015) | IGNAZ SEMMELWEIS | Abstract PDF (Rus) |
| C. DADAK | ||
| Vol 12, No 1 (2018) | II INTERNATIONAL CONFERENCE «HEMOSTASIS, THROMBOSIS AND REPRODUCTION: INTERDISCIPLINARY APPROACH» – KEY SESSIONS AND DECISIONS | Abstract PDF (Rus) |
| article Editorial | ||
| Vol 19, No 5 (2025) | III All-Russian Congress with International Participation «Thrombosis Day in Russia-2025» | Abstract PDF (Rus) |
| article Editorial | ||
| No 2 (2008) | III-й Экспертный совет акушеров-гинекологов | Abstract PDF (Rus) |
| No 3 (2008) | III-й Экспертный совет акушеров-гинекологов | Abstract PDF (Rus) |
| Online First | Imaging diagnostics of abdomen and pelvis complications in female reproductive system malignancies | Abstract PDF (Rus) |
| P. N. Kochneva, A. B. Idrisova, V. K. Sarkisyan, Yu. I. Firsova, M. Kh. Tupikova, V. S. Kramskoi, D. V. Besolova, A. M. Bekuzarova, R. D. Shakirov, A. Yu. Kirillova, K. A. Egorova, A. A. Mullina, A. F. Ivaniukovich | ||
| Vol 13, No 1 (2019) | Imitators of severe preeclampsia: on differential diagnosis and multidisciplinary management | Abstract PDF (Rus) |
| A. N. Strizhakov, I. V. Ignatko, E. V. Timokhina | ||
| 351 - 400 of 1058 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 > >> | |


































