Order results by:
| Issue | Title | |
| Vol 14, No 1 (2020) | The effect of diet therapy on the anthropometric and metabolic parameters in women with infertility and obesity | Abstract similar documents |
| N. V. Artymuk, O. A. Tachkova, N. A. Sukhova | ||
| "... сбалансированной гипокалорийной диеты. Материалы и методы. В исследование включено 23 бесплодных женщины ..." | ||
| Vol 15, No 2 (2021) | Comparative characteristics of endocrine profile in males with infertility as well as in adolescents with varicocele | Abstract similar documents |
| S. V. Pichugova | ||
| "... ЛГ у бесплодных мужчин составил 5,01 ± 2,69 МЕ/л против 3,40 ± 1,17 МЕ/л у фертильных мужчин (р < 0,001 ..." | ||
| Online First | Association between sperm morphology and embryo cleavage rate in in vitro fertilization: a retrospective study | Abstract PDF (Eng) similar documents |
| I. S. Samsudin, A. Rachmawati, F. Erfiandi, N. Devi | ||
| "... . Морфология сперматозоидов была значимо связана со скоростью дробления (p = 0,001). Тератозооспермия была ..." | ||
| Vol 19, No 2 (2025) | A neural network for predicting occurrence of uterine fibroids in women of reproductive age | Abstract similar documents |
| A. M. Ziganshin, G. B. Dikke, A. R. Yanbarisova | ||
| "... (95 % доверительный интервал = 0,91–0,94; р < 0,001), что доказывает перспективность данного метода для клинической ..." | ||
| 1 - 4 of 4 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)


































